Will Ashcroft Wins Gary Ayres Award After Dominant Finals Series
Will Ashcroft has capped off an incredible September, adding the Gary Ayres Award to his accolades after being named the best player of the 2025 AFL finals series. The award, voted on by the coaches, recognizes Ashcroft's outstanding performances throughout Brisbane's finals campaign.
Grand Final Masterclass
Ashcroft polled an impressive 13.5 votes in the Toyota AFL Grand Final, recognized as best on ground in Brisbane's convincing 47-point victory over Geelong. This performance solidified his lead in the overall standings and secured the prestigious award.
Gary Ayres' Acclaim
Gary Ayres, the former Hawthorn champion after whom the medal is named, praised Ashcroft's exceptional performances. "Will's performances in all finals have been a masterclass in composure and skill," Ayres said.
"His ability to shine under pressure, and once again perform in the Grand Final is remarkable. His performances will leave a lasting impact on the AFL finals landscape and he a very worthy winner of this Award. Congratulations Will."
Final Standings
The 21-year-old finished with a total of 26.5 points from the Lions' four finals games, ahead of teammate Harris Andrews who finished with 22.5 points, and Hawthorn midfielder Jai Newcombe with 18 points. Andrews received 10.5 points in the Grand Final itself.
Grand Final Votes: Geelong v Brisbane
Points | Player (Team) |
---|---|
13.5 | Will Ashcroft (Brisbane) |
10.5 | Harris Andrews (Brisbane) |
7.5 | Zac Bailey (Brisbane) |
4.5 | Jaspa Fletcher (Brisbane) |
4.5 | Hugh McCluggage (Brisbane) |
3 | Darcy Gardiner (Brisbane) |
1.5 | Charlie Cameron (Brisbane) |
Gary Ayres Award Leaderboard
Points | Player (Team) |
---|---|
26.5 | Will Ashcroft (Brisbane) |
22.5 | Harris Andrews (Brisbane) |
18 | Jai Newcombe (Hawthorn) |
17.5 | Hugh McCluggage (Brisbane) |
11.5 | Zac Bailey (Brisbane) |
11 | Mark Blicavs (Geelong) |
10 | Patrick Dangerfield (Geelong) |
10 | Darcy Moore (Collingwood) |
10 | Caleb Serong (Fremantle) |
9 | Oliver Dempsey (Geelong) |
8 | Finn Callaghan (Greater Western Sydney) |
8 | Josh Dunkley (Brisbane) |
8 | Jack Gunston (Hawthorn) |
7 | Jordan De Goey (Collingwood) |
7 | Blake Hardwick (Hawthorn) |
7 | Tom Stewart (Geelong) |
6 | Matt Rowell (Gold Coast) |
6 | Bailey Smith (Geelong) |
5 | Nick Daicos (Collingwood) |
5 | Tom Green (Greater Western Sydney) |
4.5 | Jaspa Fletcher (Brisbane) |
4 | Tom Atkins (Geelong) |
4 | Jarrod Berry (Brisbane) |
4 | Sam Collins (Gold Coast) |
4 | Jamie Elliott (Collingwood) |
4 | Darcy Gardiner (Brisbane) |
4 | Max Holmes (Geelong) |
4 | Gryan Miers (Geelong) |
4 | Wil Powell (Gold Coast) |
4 | Isaac Quaynor (Collingwood) |
4 | Josh Ward (Hawthorn) |
3 | Noah Anderson (Gold Coast) |
3 | Lloyd Meek (Hawthorn) |
3 | Steele Sidebottom (Collingwood) |
3 | Josh Worrell (Adelaide) |
2 | Andrew Brayshaw (Fremantle) |
2 | Jeremy Cameron (Geelong) |
2 | Ty Gallop (Brisbane) |
2 | Jarman Impey (Hawthorn) |
1.5 | Charlie Cameron (Brisbane) |
1 | Josh Battle (Hawthorn) |
1 | Dylan Moore (Hawthorn) |
1 | Cameron Rayner (Brisbane) |
1 | Tyson Stengle (Geelong) |
1 | Bodhi Uwland (Gold Coast) |
1 | Nick Watson (Hawthorn) |
Previous Gary Ayres Award Winners
Year | Winner (Team) |
---|---|
2016 | Josh Kennedy (Sydney) |
2017 | Dustin Martin (Richmond) |
2018 | Steele Sidebottom (Collingwood) |
2019 | Dustin Martin (Richmond) |
2020 | Dustin Martin (Richmond) |
2021 | Jack Macrae (Western Bulldogs) |
2022 | Patrick Dangerfield (Geelong) |
2023 | Sam Walsh (Carlton) |
2024 | Lachie Neale (Brisbane) |