Michigan High School Football: Week 3 Scores and Results (2025 Season)
Week 3 of the 2025 Michigan High School Football season is complete, bringing a fresh set of exciting results and standout performances across the state. This article provides a comprehensive overview of the scores from various leagues and divisions, highlighting key matchups and top performers.
Local High School Football Fever: Week 3 Results
News Channel 3 Football Fever continued its coverage, providing updates on local high school games. Remember, home teams are listed first, and winning teams are bolded.
- Gobles 44 - Marcellus 0
- Stevensville Lakeshore 0 - Portage Central 58
- Mattawan 21 - Portage Northern 49
- Niles 30 - Paw Paw 14
- Kalamazoo United 19 - Lawton 22
- Vicksburg 49 - Plainwell 6
- Three Rivers 31 - Otsego 6
- Gull Lake - Kalamazoo Central (Score unavailable)
- St. Joseph 22 - Loy Norrix 0
- Schoolcraft 32 - Constantine 14
Other Area Games
Beyond the highlighted matchups, several other area games delivered exciting outcomes.
- Battle Creek Lakeview 13 - Battle Creek Central 20
- Hartford 19 - Bronson 46
- Pennfield - Buchanan (Score unavailable)
- Comstock 8 - Centreville 41
- Harper Creek 49 - Coldwater 28
- South Haven 44 - Coloma 34
- Springport 14 - Decatur 0
- Watervliet 20 - Delton Kellogg 14
- Benton Harbor 12 - Dowagiac 69
- Allegan 7 - Galesburg-Augusta 37
- Parma Western - Marshall (Score unavailable)
- Saugatuck 64 - Niles-Brandywine 18
- Berrien Springs 31 - Parchment 14
- Quincy - Stockbridge (Score unavailable)
- Edwardsburg 42 - Sturgis 13
- Sand Creek - Union City (Score unavailable)
- Cassopolis - White Pigeon (Score unavailable)
8-Player Football Results
The 8-player division also saw several decisive victories.
- Morenci 54 - Athens 0
- North Adams-Jerome - Burr Oak (Score unavailable)
- Adrian Lenawee Christian 41 - Climax-Scotts 44
- Britton Deerfield 56 - Colon 7
- Bloomingdale - Fennville (Score unavailable)
- Grand Rapids Sacred Heart - Lawrence (Score unavailable)
- Holton 8 - Martin 63
- Concord 26 - Mendon 56
- Bangor 16 - New Buffalo 43
- Pittsford - Tekonsha (Score unavailable)
Michigan High School Football: Week 3 Highlights
Several standout games and performances marked Week 3. Detroit Central defeated Detroit Communication Media Arts 34-14, with Jaden McDonald leading Central's offense with 233 total yards and four touchdowns. Detroit Denby secured a 24-6 victory over Detroit Pershing, fueled by Chris Kendriclk's three touchdowns.
Detroit Edison triumphed over Romulus Summit Academy North 26-14, thanks to quarterback Myles Matlock's 160 passing yards and two touchdowns. In another exciting matchup, Harper Woods Chandler Park defeated Detroit Old Redford 22-7, with Chavis Brown racking up 168 receiving yards and two touchdowns.
Riverview dominated Carleton Airport 38-6, powered by Domanic Stuck's three rushing touchdowns and Ashton Robinson's 146 rushing yards.
MHSAA Football Scores: Week 3 Statewide
Below is a compilation of scores from across the state in MHSAA football, as reported by the Detroit Free Press. This includes scores from various leagues and divisions.
League/Division | Matchup | Score |
---|---|---|
All Saints | Merritt | 51-0 |
Almont | Yale | 49-34 |
Armada | Algonac | 49-0 |
Bark River-Harris | West Iron County | 42-14 |
Battle Creek Central | Lakeview | 39-13 |
Beal City | Roscommon | 63-8 |
Beaverton | Farwell | 54-36 |
Belding | Hopkins | 8-7 |
Belleville | Stevenson | 39-7 |
Berkley | Pontiac | 43-0 |
Berrien Springs | Parchment | 31-14 |
Big Rapids | Newaygo | 56-0 |
Birch Run | Mt Morris | 29-16 |
Boyne City | Cheboygan | 30-14 |
Breckenridge | Carson City-Crystal | 28-14 |
Bridgman | Calvin | 66-14 |
Britton Deerfield | Colon | 56-7 |
Byron Center | Morton | 34-17 |
Cadillac | Sault | 43-0 |
Calumet | Negaunee | 33-18 |
Carlson | Notre Dame | 42-21 |
Cass Tech | Renaissance | 71-0 |
Catholic Central | Lumen Christi | 28-14 |
Cedar Springs | Greenville | 31-21 |
Cedarville | Au Gres-Sims | 50-46 |
Center Line | Sterling Heights | 54-0 |
Central Catholic | Brother Rice | 28-14 |
Central Montcalm | Lakeview | 46-6 |
Centreville | Comstock | 41-8 |
Charlevoix | Tawas | 54-7 |
Charlotte | Lakewood | 17-13 |
Chelsea | Adrian | 29-12 |
Churchill | Wayne Memorial | 7-6 |
Clare | Bullock Creek | 62-28 |
Clarkston | Oxford | 38-17 |
Climax-Scotts | Lenawee Christian | 44-41 |
Clinton | Blissfield | 42-0 |
Clio | Corunna | 48-22 |
Columbia Central | Grass Lake | 48-0 |
Crestwood | Annapolis | 41-0 |
Dakota | Anchor Bay | 17-7 |
Davison | Traverse City Central | 31-14 |
DeWitt | Lansing Waverly | 55-0 |
Dearborn | John Glenn | 43-41 |
Deckerville | Bad Axe | 41-0 |
Detroit Country Day | Loyola | 55-8 |
Detroit Edison | Romulus Summit Academy | 26-14 |
Dexter | Huron | 48-16 |
Divine Child | Ypsilanti | 43-0 |
Dowagiac | Benton Harbor | 69-12 |
Dryden | Mayville | 60-44 |
East Grand Rapids | Grand Rapids Christian | 38-7 |
East Kentwood | Jenison | 54-7 |
Eaton Rapids | Ionia | 33-30 |
Eau Claire | Muskegon Heights | 58-14 |
Ecorse | Voyageur | 14-12 |
Edon | Summerfield | 49-20 |
Edwardsburg | Sturgis | 42-13 |
Elk Rapids | Oscoda | 8-6 |
Escanaba | Petoskey | 27-10 |
Everest Collegiate | Gabriel Richard | 43-0 |
Farmington | North Farmington | 35-22 |
Fenton | Flushing | 41-12 |
Ferndale | Royal Oak | 46-14 |
Fitzgerald | Marysville | 21-19 |
Flat Rock | Grosse Ile | 57-13 |
Fowler | Saranac | 34-6 |
Frankenmuth | Alma | 70-21 |
Frankfort | Allegany | 41-30 |
Frankfort | Johannesburg-Lewiston | 41-30 |
Fruitport | Kelloggsville | 49-8 |
Fulton | Webberville | 62-0 |
Galesburg-Augusta | Allegan | 37-7 |
Genesee | Flint | 40-0 |
Glenn | Garber | 43-13 |
Gobles | Marcellus | 44-0 |
Godwin Heights | Comstock Park | 44-41 |
Grand Blanc | Heritage | 56-27 |
Grand Ledge | East Lansing | 45-27 |
Grandville | West Ottawa | 27-14 |
Harbor Beach | Ubly | 33-6 |
Harper Creek | Coldwater | 49-28 |
Harper Woods | Groves | 35-8 |
Hartland | Plymouth | 42-7 |
Haslett | Eastern | 49-8 |
Hastings | Northwest | 58-34 |
Hazel Park | New Haven | 49-7 |
Hillman | Whittemore-Prescott | 40-14 |
Holland Christian | Holland | 40-21 |
Holly | Swartz Creek | 36-28 |
Holt | Carman-Ainsworth | 53-18 |
Hudson | Onsted | 52-21 |
Hudsonville | Caledonia | 38-6 |
Ida | Hillsdale | 56-7 |
Inland Lakes | Central Lake | 50-0 |
Iron Mountain | Manistique | 35-8 |
Ithaca | Michigan Lutheran Seminary | 42-40 |
Jackson | Pinckney | 37-34 |
Jefferson | Milan | 52-21 |
Kalamazoo Central | Gull Lake | 47-19 |
Kalkaska | East Jordan | 24-20 |
Kenowa Hills | Allendale | 28-10 |
Kent City | Morley-Stanwood | 40-0 |
Kingsford | Gladstone | 25-13 |
Kingsley | Grayling | 48-21 |
Lapeer | Saginaw United | 21-6 |
Lawton | Hackett | 22-19 |
Leslie | Homer | 42-0 |
Lincoln | Tecumseh | 21-17 |
Lowell | Coopersville | 33-20 |
Ludington | Fremont | 49-0 |
Madison | Dundee | 40-3 |
Madison | Clawson | 48-14 |
Manchester | Addison | 12-6 |
Marine City | St Clair | 56-20 |
Marshall | Parma Western | 41-6 |
Martin | Holton | 63-8 |
Mendon | Concord | 56-26 |
Merrill | Coleman | 28-26 |
Michigan Center | Hanover-Horton | 53-14 |
Midland | Bay City Western | 14-10 |
Mona Shores | Flint Hamady | 64-0 |
Montabella | St Charles | 54-6 |
Montague | Orchard View | 54-20 |
Montrose | Durand | 45-0 |
Morenci | Athens | 54-0 |
Morrice | Alcona | 52-0 |
Mt Pleasant | Dow | 63-39 |
Napoleon | Jonesville | 22-6 |
New Buffalo | Bangor | 43-16 |
New Lothrop | Chesaning | 35-7 |
Niles | Paw Paw | 30-14 |
North Branch | Imlay City | 33-7 |
North Muskegon | Mason County Central | 49-21 |
Northview | Sparta | 49-0 |
Northville | Howell | 17-7 |
Norway | St Ignace | 40-6 |
Oakridge | Manistee | 27-8 |
Onekama | Brethren | 48-16 |
Our Lady of the Lakes | Cranbrook-Kingswood | 25-15 |
Owosso | Lake Fenton | 38-35 |
Pewamo-Westphalia | Bath | 55-0 |
Pickford | Newberry | 53-6 |
Pine River | Houghton Lake | 24-0 |
Port Huron | Warren Mott | 28-21 |
Port Huron Northern | Henry Ford II | 35-6 |
Portage Central | Lakeshore | 57-0 |
Portage Northern | Mattawan | 49-21 |
Portland | Olivet | 35-0 |
Quincy | Stockbridge | 40-29 |
Ravenna | Mancelona | 14-8 |
Reed City | Chippewa Hills | 42-0 |
Reese | Vassar | 42-20 |
Reeths-Puffer | Spring Lake | 35-28 |
Richmond | Croswell-Lexington | 28-10 |
Riverview | Airport | 38-6 |
Robichaud | Romulus | 20-12 |
Rochester | Lake Orion | 23-21 |
Rockford | Grand Haven | 42-24 |
Romeo | Eisenhower | 34-28 |
Roosevelt | Taylor | 7-0 |
Roseville | Lakeview | 32-7 |
Rudyard | Munising | 30-0 |
Saline | Pioneer | 51-0 |
Saugatuck | Brandywine | 64-18 |
Seaholm | Bloomfield Hills | 28-7 |
Shelby | Hart | 28-18 |
Shepherd | Standish-Sterling | 37-0 |
South Haven | Coloma | 44-34 |
South Lyon | Walled Lake Northern | 48-0 |
Springport | Decatur | 14-0 |
St Francis | Benzie Central | 56-20 |
St John's Jesuit | River Rouge | 29-18 |
St Johns | Fowlerville | 27-26 |
St Joseph | Loy Norrix | 51-25 |
St Mary | Forest Area | 47-0 |
St Mary's | De La Salle | 49-10 |
St. Louis | Pinconning | 16-7 |
Stevenson | Chippewa Valley | 24-21 |
Stoney Creek | Southfield A&T | 40-18 |
Swan Valley | Freeland | 31-7 |
Thornapple Kellogg | Wayland | 41-14 |
Three Rivers | Otsego | 31-6 |
Traverse City West | Bay City Central | 40-13 |
Troy | Powers | 28-14 |
Union City | Sand Creek | 36-18 |
Unity Christian | Forest Hills Eastern | 35-7 |
Valley Lutheran | Nouvel | 27-20 |
Vandercook Lake | East Jackson | 42-0 |
Waldron | Camden-Frontier | 56-36 |
West Bloomfield | Adams | 12-6 |
West Catholic | South Christian | 27-20 |
White Pigeon | Cassopolis | 72-12 |
Whiteford | Hilltop | 63-6 |
Whitehall | Zeeland West | 35-28 |
Williamston | Mason | 28-0 |
Woodhaven | Lincoln Park | 49-0 |
Wyoming | Ottawa Hills | 20-12 |
Stay Connected
Follow Free Press high school sports reporter Jared Ramsey on X or Bluesky and email him with tips and feedback at jramsey@freepress.com. For ongoing coverage of Michigan high school sports, bookmark freep.com/sports/high-schools.