Iowa High School Football Scores: Week 3 of the 2025 Season
Here are the Iowa high school football scores for Week 3 of the 2025 season. This week featured several exciting matchups across the state, with teams battling hard on the gridiron. Below you'll find a comprehensive list of scores from Friday night's games.
Key Games to Watch
Several games were highlighted as key matchups to watch during Week 3, including ADM at North Polk, Bettendorf at Cedar Rapids Prairie, Dowling at Dallas Center-Grimes, and Lewis Central at Harlan. These games delivered exciting action and competitive football.
IHSAA Football Scores from Week 3
Below is a comprehensive list of scores from Friday's games across the Iowa High School Athletic Association (IHSAA). The scores reflect the hard work and dedication of these young athletes and their coaches. Check back for updates as more scores become available. All times are local.
Game | Score |
---|---|
AC/GC | 54, Nodaway Valley 0 |
Akron-Westfield | 26, West Monona 0 |
Albia | 44, Knoxville 6 |
Algona | 60, Forest City 16 |
Ankeny | 49, Des Moines Roosevelt 0 |
Aplington-Parkersburg | 53, Garner-Hayfield-Ventura 0 |
Audubon | 84, Ar-We-Va 7 |
Baxter | 60, Melcher-Dallas 0 |
BCLUW | 50, Lake Mills 0 |
Belle Plaine | at Lone Tree, cancelled |
Bellevue | 35, Northeast 6 |
Belmond-Klemme | 28, AGWSR 12 |
Benton | 42, Vinton-Shellsburg 0 |
Bettendorf | 14, Cedar Rapids Prairie 11 |
Boyden-Hull/Rock Valley | 20, OABCIG 6 |
CAM | 50, Bedford 48 |
Carlisle | 56, Grinnell 21 |
Carroll | 34, Humboldt 33 |
Carroll Kuemper | 42, Shenandoah 7 |
Cascade | 35, Monticello 26 |
Cedar Falls | 24, Dubuque Senior 17 |
Cedar Rapids Xavier | 54, Clear Creek Amana 21 |
Cedar Ridge Christian | 48, Tripoli 14 |
Central Elkader | 42, Calamus-Wheatland 14 |
Central City | 60, GMG 58 |
Central DeWitt | 42, West Liberty 6 |
Central Lee | 14, Fort Madison 7 |
Cherokee | 44, Ridge View 7 |
Clarinda | 35, Underwood 28 |
Clarion-Goldfield-Dows | 26, Estherville-Lincoln Central 14 |
Clarksville | 78, North Tama 50 |
Clayton Ridge | 40, Postville 0 |
Clear Lake | 47, Webstern City 7 |
Collins-Maxwell | 61, Meskwaki Settlement 6 |
Coon Rapids-Bayard | 64, Exira-EHK 62 |
Council Bluffs Abraham Lincoln | 20, Denison-Schleswig 7 |
Council Bluffs St. Albert | 42, Logan-Magnolia 21 |
Danville | 26, Columbus 14 |
Davenport Assumption | 52, Muscatine 14 |
Davenport Central | 42, Davenport West 6 |
Davenport North | 28, Marion 0 |
Decorah | 19, Dubuque Wahlert 13 |
Denver | 42, Charles City 0 |
Des Moines Christian | 17, Atlantic 9 |
Don Bosco | 61, Janesville 0 |
Dowling Catholic | 27, Dallas Center-Grimes 0 |
Dubuque Hempstead | 42, Waterloo West 32 |
Earlham | 42, Panorama 7 |
East Mills | won by forfeit over Siouxland Christian 17-0 |
East Union | 64, Mormon Trail 12 |
Easton Valley | 46, Springville 40 |
Eddyville-Blakesburg-Fremont | 47, Davis County 16 |
Edgewood-Colesburg | 64, Lansing Kee 14 |
Fort Dodge | 36, Waterloo East 0 |
Fort Dodge St. Edmond | 36, Remsen St. Mary's 0 |
Gilbert | 28, Boone 6 |
Gladbrook-Reinbeck | 77, Colo-NESCO 0 |
Glenwood | 59, Creston 13 |
Greene County | 21, Grand View Christian 20 |
Grundy Center | 35, Dike-New Hartford 7 |
GTRA | 44, Newell-Fonda 0 |
Hinton | 40, Tri-Center 26 |
IKM-Manning | 49, South Central Calhoun 22 |
Independence | 37, Crestwood 19 |
Indianola | 31, Cedar Rapids Jefferson 11 |
Interstate 35 | 49, Clarke Community 7 |
Iowa City Liberty | 28, Linn-Mar 7 |
Iowa City Regina | 59, Alburnett 27 |
Iowa City West | 42, Pleasant Valley 30 |
Iowa Falls-Alden | 36, Hampton-Dumont-CAL 13 |
Iowa Valley | 83, Montezuma 64 |
Keokuk | 34, West Burlington Notre Dame 14 |
Lamoni | 40, Seymour 16 |
Lawton-Bronson | 42, Missouri Valley 0 |
LeMars Gehlen | 21, Sioux Central 0 |
Lenox | 64, Murray 12 |
Lewis Central | 38, Harlan 13 |
Lynnville-Sully | 62, Martensdale-St. Marys 6 |
Kingsley-Pierson | 69, Harris-Lake Park 0 |
Madrid | 53, BGM 27 |
Maquoketa | 28, Tipton 18 |
Maquoketa Valley | 17, Dyersville Beckman 7 |
Mason City | 42, Marshalltown 17 |
Mediapolis | 42, Fairfield 36 |
Midland | 36, East Buchanan 20 |
Mid-Prairie | 28, Sigourney-Keota 0 |
MMCRU | 51, South O'Brien 7 |
Mount Pleasant | 34, Oskaloosa 20 |
MOC-Floyd Valley | 49, Storm Lake 14 |
MVAOCOU | 57, East Sac 13 |
Nashua-Plainfield | 35, Central Springs 6 |
Nevada | 14, Ballard 0 |
New Hampton | 33, MFL-MarMac 6 |
Newton | 48, Bondurant-Farrar 13 |
North Butler | 21, Starmont 0 |
North Fayette Valley | 35, Sumner-Fredericksburg 19 |
North Polk | 38, ADM 37, OT |
Okoboji | 42, Emmetsburg 26 |
Osage | 51, Jesup 0 |
Ottumwa | 35, Des Moines East 6 |
PCM | 23, Williamsburg 21 |
Pekin | 52, Wapello 14 |
Pella | 10, North Scott 3 |
Pleasantville | 33, Mount Ayr 22 |
Pocahontas Area | 7, Alta-Aurelia 6 |
Red Oak | 22, West Central Valley 21 |
Riceville | 46, North Union 42 |
Riverside | 32, AHSTW 21 |
Saydel | 24, Des Moines North 20 |
St. Ansgar | 42, South Winneshiek 8 |
Sergeant Bluff-Luton | 62, Council Bluffs Thomas Jefferson 14 |
Sheldon | 34, HMS 14 |
Sidney | 62, Stanton-Essex 12 |
Sioux Center | 52, LeMars 31 |
Sioux City East | 42, Sioux City Heelan 41, 2OT |
Solon | 35, Mount Vernon 20 |
South Hardin | 41, Hudson 14 |
South Tama | 49, Louisa Muscatine 6 |
Southeast Polk | 35, Norwalk 20 |
Southeast Warren | 68, Twin Cedars 0 |
Southwest Valley | 30, Central Decatur 10 |
Spirit Lake | 35, Central Lyon/George-Little Rock 7 |
Treynor | 57, Pella Christian 21 |
Union | 52, Oelwein 20 |
Van Buren County | 29, Cardinal 12 |
Van Meter | 35, Winterset 12 |
WACO | 48, HLV/TC 7 |
Wapsie Valley | 61, North Cedar 7 |
Washington | 16, Burlington 14 |
Waterloo Columbus | 20, Lisbon 14 |
Waukee | 23, Cedar Rapids Kennedy 15 |
Waukee Northwest | 49, Iowa City High 13 |
Wayne | 30, Moravia 20 |
West Bend-Mallard | 31, Northwood-Kensett 14 |
West Branch | 56, Camanche 7 |
West Delaware | 34, Waukon 6 |
West Des Moines Valley | 41, Urbandale 3 |
West Fork | 36, Eagle Grove 16 |
West Hancock | 44, Mason City Newman 20 |
West Lyon | 35, Unity Christian 0 |
West Marshall | 27, Roland-Story 20 |
West Sioux | 35, Sibley-Ocheyedan 14 |
Western Christian | 22, Spencer 21 |
Western Dubuque | 20, Waverly-Shell Rock 7 |
Wilton | 20, Durant 0 |
Winfield-Mt. Union | 28, English Valleys 26 |
Woodbine | 54, Fremont-Mills 12 |
Woodbury Central | 46, Westwood 0 |
Woodward-Granger | 42, Perry 28 |
Watch IHSAA Football Games
Fans can watch IHSAA football games on the NFHS Network all season long. Don't miss out on the exciting action as these talented young athletes compete for their schools.